Minnesota B Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2009 Minnesota B 16 6-10 91.6 183.4 -91.8 5.44 0.81 87 660 7.59
2010 Minnesota B 20 4-14 99.4 191.9 -92.5 5.50 0.78 99 870 8.79
2018 Minnesota B 40 7-9 118.1 172.5 -54.4 6.19 2.12 99 1070 10.81
2019 Minnesota B D2 30 6-9 139.7 190.7 -51.0 7.53 2.60 113 1160 10.27

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Minnesota B Missouri Loss 85 - 185 5 1 8.00 Brown
2009 3 (Prelims) Minnesota B VCU A Loss 35 - 160 3 3 6.67 Chicago B + Harvard
2009 4 (Prelims) Minnesota B Carnegie Mellon Win 100 - 75 6 2 8.33 VCU
2009 5 (Prelims) Minnesota B Missouri State Win 125 - 105 8 1 6.25 Illinois + Maryland
2009 6 (Prelims) Minnesota B Dartmouth A Loss 65 - 315 4 1 7.50 Minnesota A
2009 7 (Prelims) Minnesota B Chicago A Loss 90 - 415 4 0 12.50 MIT
2009 8 (Prelims) Minnesota B Ike Jose Loss 125 - 145 9 1 4.44 Missouri State + UCSD
2009 9 (Prelims) Minnesota B Harvard A Loss 150 - 190 7 0 11.43 UCLA + South Carolina
2009 10 (Prelims) Minnesota B Illinois A Loss 20 - 355 1 0 10.00 Truman State + Dartmouth
2009 11 (Prelims) Minnesota B Hunter College Win 95 - 50 7 0 3.57 Stanford
2009 12 (Prelims) Minnesota B UCLA Win 130 - 105 7 2 10.00 Rutgers
2009 13 (Prelims) Minnesota B Missouri S&T Win 140 - 50 8 0 7.50 Chicago A
2009 14 (Playoffs) Minnesota B Chicago B Loss 95 - 170 5 1 10.00 No Packet Recorded
2009 15 (Playoffs) Minnesota B Maryland A Loss 0 - 330 0 0 NaN No Packet Recorded
2009 16 (Playoffs) Minnesota B UCSD A Win 95 - 90 6 0 5.83 No Packet Recorded
2009 17 (Playoffs) Minnesota B South Carolina Loss 115 - 195 7 1 7.14 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Minnesota B Mike Cheyne 16 41 5 385 24.06
2009 Minnesota B Bernadette Spencer 16 22 1 215 13.44
2009 Minnesota B Joe Hansen 16 20 5 175 10.94
2009 Minnesota B Lauren Johnson 16 4 2 30 1.88

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 2 (Prelims) Minnesota B UCLA Loss 80 - 120 5 0 6.00 South Carolina + CMU
2010 3 (Prelims) Minnesota B Brown A Loss 80 - 330 4 0 10.00 Minnesota A + Chicago B
2010 4 (Prelims) Minnesota B UCSD A Loss 160 - 230 9 0 7.78 Carleton + UCLA
2010 5 (Prelims) Minnesota B State College A Loss 80 - 295 5 0 6.00 Maryland A + Illinois B
2010 6 (Prelims) Minnesota B Virginia A Win 130 - 100 8 0 6.25 Stanford
2010 7 (Prelims) Minnesota B Columbia A Loss 75 - 175 4 1 10.00 Yale + Rutgers
2010 9 (Prelims) Minnesota B Illinois A Loss 80 - 300 4 0 10.00 Editors
2010 10 (Prelims) Minnesota B Chicago C Win 115 - 110 7 1 7.14 Harvard
2010 11 (Prelims) Minnesota B South Carolina Loss 70 - 235 4 0 7.50 VCU
2010 12 (Prelims) Minnesota B Chicago A Loss 80 - 230 5 0 6.00 Illinois A + Penn
2010 13 (Prelims) Minnesota B Rutgers Win 165 - 130 8 1 11.25 Editors
2010 14 (Prelims) Minnesota B Maryland A Loss 150 - 155 7 0 11.43 Brown A
2010 15 (Prelims) Minnesota B VCU B Win 130 - 45 7 2 10.00 UCSD
2010 16 (Playoffs) Minnesota B Michigan A Loss 100 - 240 5 2 12.00 No Packet Recorded
2010 17 (Playoffs) Minnesota B Yale A Loss 60 - 335 4 2 7.50 No Packet Recorded
2010 18 (Playoffs) Minnesota B Brown B Loss 105 - 185 5 1 12.00 No Packet Recorded
2010 19 (Playoffs) Minnesota B Chicago B Loss 105 - 145 5 1 12.00 No Packet Recorded
2010 20 (Playoffs) Minnesota B Carnegie Mellon Loss 25 - 95 3 3 3.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Minnesota B Mike Cheyne 18 58 8 540 30.00
2010 Minnesota B Bernadette Spencer 18 37 4 350 19.44
2010 Minnesota B Lauren Johnson 18 3 2 20 1.11
2010 Minnesota B Matt Hart 18 1 0 10 0.56

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Minnesota B Penn A Loss 65 - 355 3 1 13.33 Oxford + Duke
2018 2 (Prelims) Minnesota B Illinois A Win 155 - 115 8 3 11.25 Minnesota A
2018 3 (Prelims) Minnesota B Kentucky Loss 145 - 150 8 3 10.00 Michigan A
2018 4 (Prelims) Minnesota B Chicago C Loss 55 - 205 4 3 7.50 Maryland A
2018 5 (Prelims) Minnesota B MIT B Win 165 - 140 9 3 10.00 Oklahoma + Michigan B
2018 6 (Prelims) Minnesota B Berkeley B Loss 80 - 320 5 2 8.00 JHU A + Florida
2018 8 (Prelims) Minnesota B Duke Loss 60 - 210 4 2 7.50 Virginia A
2018 9 (Playoffs) Minnesota B Delaware Loss 50 - 265 3 2 10.00 Editors 1
2018 10 (Playoffs) Minnesota B New College of Florida Win 145 - 110 7 1 11.43 Editors 2
2018 11 (Playoffs) Minnesota B Penn B Win 175 - 125 9 1 10.00 Editors 3
2018 12 (Playoffs) Minnesota B Caltech A Win 185 - 135 6 1 21.67 Editors 4
2018 14 (Playoffs) Minnesota B Penn State Loss 190 - 200 8 2 15.00 Editors 6
2018 15 (Playoffs) Minnesota B Central Florida Win 150 - 30 8 2 10.00 Editors 7
2018 16 (Playoffs) Minnesota B North Carolina Loss 55 - 125 3 1 10.00 Editors 8
2018 17 (Playoffs) Minnesota B Chicago D Loss 105 - 180 7 3 7.14 Editors 9
2018 18 (Playoffs) Minnesota B Harvard B Win 110 - 95 7 4 8.57 Editors 10
Year Team Player Games Tossups Negs Pts PPG
2018 Minnesota B Brian Kalathiveetil 16 41 11 355 22.19
2018 Minnesota B Peter Estall 16 32 16 240 15.00
2018 Minnesota B Roman Glusker 16 13 1 125 7.81
2018 Minnesota B Evan Brown 16 13 6 100 6.25

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Minnesota B WUSTL Loss 100 - 165 6 4 10.00 Yale A + Michigan
2019 2 (Prelims) Minnesota B Amherst Loss 65 - 380 4 3 10.00 UVA + Rutgers + Chicago B
2019 3 (Prelims) Minnesota B Stanford B Win 130 - 95 7 4 11.43 McGill + UCLA + Oxford
2019 4 (Prelims) Minnesota B McGill Loss 40 - 360 4 4 5.00 Berkeley A + Ohio St
2019 6 (Prelims) Minnesota B New College of Florida Win 285 - 35 13 1 12.31 Minn A + Harvard A + B
2019 7 (Prelims) Minnesota B Delaware Loss 110 - 155 7 2 7.14 Florida A + Michigan St
2019 8 (Prelims) Minnesota B Chicago A Loss 85 - 395 4 1 12.50 Illinois A + Wright St
2019 10 (Playoffs) Minnesota B Oxford A Loss 105 - 155 7 3 7.14 Editors 1
2019 11 (Playoffs) Minnesota B Rutgers Win 165 - 120 9 1 8.89 Editors 2
2019 12 (Playoffs) Minnesota B Gettysburg Win 245 - 75 12 1 10.83 Editors 3
2019 13 (Playoffs) Minnesota B Penn State Win 185 - 170 9 5 13.33 Editors 4
2019 15 (Superplayoffs) Minnesota B MIT A Win 180 - 160 10 2 9.00 Editors 6
2019 16 (Superplayoffs) Minnesota B Chicago C Loss 90 - 210 5 4 12.00 Editors 7
2019 17 (Superplayoffs) Minnesota B Maryland B Loss 155 - 215 8 1 10.00 Editors 8
2019 18 (D2 Finals) Minnesota B Harvard B Loss 155 - 170 8 3 11.25 Play-in (Editors)
Year Team Player Games Tossups Negs Pts PPG
2019 Minnesota B John Waldron 15 34 10 290 19.33
2019 Minnesota B Tora Husar 15 35 12 290 19.33
2019 Minnesota B Brian Kalathiveetil 15 30 10 250 16.67
2019 Minnesota B Joe Kammann 15 14 7 105 7.00